Project | Key Chain/Tag/Name Plate |
---|---|
Description | Create a personalized key chain or tag for your backpack, or name plate. |
Size Requirements (in mm) | Maximum Dimensions: 100x100x10. Maximum SUM of dimensions: 160. |
More Information | |
![]() | ![]() |
Project | Stick Figure! |
---|---|
Description | Create personalized stick figures (up to 2) WITH a stand for each. |
Size Requirements (in mm) | Maximum Dimensions: 100x100x5. Figure lines must be 4mm x 4mm in cross-section. |
More Information | |
Project | Impossible Box |
---|---|
Description | Create an impossible box! |
Size Requirements (in mm) | Maximum Dimensions: 75x75x75. Box itself must have joints that are at least 5x5 in cross-section. Must submit rotated 45 degrees to the print bed. |
More Information | See Mr. Hogg for the "3D Printing Book" for more details. |
![]() |
Project | Letter Cube |
---|---|
Description | Create a cube based on your initials (for example). When created properly, you will see one letter of your initials (3 letters) by viewing one side of the cube. Challenging, but cool! |
Size Requirements (in mm) | Maximum Dimensions: 40x40x40. |
More Information | Instructions (for tinkercad) can be found here |
![]() |
Project | 3D shapes from flat interlocking pieces. |
---|---|
Description | Create... anything? |
Size Requirements (in mm) | Maximum Dimensions: 190(width) x 90(length) x 6(height). All components must fit within the specified maximum dimensions. To make sure shapes are interlocking, your slots must be (TBD) bigger than your flat pieces height. |
More Information | TBD |
![]() |
Project | Spining Top |
---|---|
Description | Design a top and see if yours can spin the longest. What design elements are important to consider? |
Size Requirements (in mm) | Maximum Dimensions: 75(width) x 75(length) x 75(height). All components must fit within the specified maximum dimensions. |
![]() |
Project | Drink Coaster |
---|---|
Description | Design a creative coaster for glasses and cups. |
Size Requirements (in mm) | Maximum Dimensions: 100(width) x 100(length) x 10(height). All components must fit within the specified maximum dimensions. |
![]() |
Project | Rubber band driven car |
---|---|
Description | Challenge yourself to make it go as far as possible. You will be using 1/4 inch dowels as the axles (6 mm diameter). |
Size Requirements (in mm) | Maximum Dimensions: 190(width) x 90(length) x 6(height). All components must fit within the specified maximum dimensions. To make sure shapes are interlocking, your slots must be (TBD) bigger than your flat pieces height. |
More Information | Rubberband Car Instructable |
![]() |
You will choose TWO of the above projects and design something in the CAD program of your choice (see below). You will hand-in both designs, but you will also submit ONE of the designs for 3D printing. You must show Mr. Hogg your design before submitting it for printing!
Some of the projects above are described in the 3D Printing Projects Book]. See Mr. Hogg for copies of the book.
Useful Links